|
 |
Mark Rys
Member Since: | 11/1/1983 |
Total Appearances: | 193 |
|
 |
++ | 1983-84 Indoor (Soccer City C League) | Senior A Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1984-85 Indoor (Odeum D League, 2nd Session) | Senior A Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1985-86 Indoor (Odeum D League, 1st Session) | Senior A Team | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1985-86 Indoor (Odeum D League, 2nd Session) | Senior A Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1985-86 Indoor (Odeum D League, 3rd Session) | Senior A Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1986-87 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1986-87 Indoor (Odeum D League, 2nd Session) | Senior A Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1987-88 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
 |
++ | 1987-88 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0.00 |
 |
++ | 1987-88 Indoor (Odeum D League, 3rd Session) | Senior A Team | 11 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0.00 |
 |
++ | 1989-90 Indoor (Odeum D League, 2nd Session) | Senior A Team | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 3rd Session) | Senior A Team | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1991-92 Indoor (Odeum D League, 1st Session) | Senior A Team | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1991-92 Indoor (Odeum D League, 2nd Session) | Senior A Team | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 2nd Session) | Senior A Team | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1994-95 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1995-96 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1996-97 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1996-97 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1997-98 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1997-98 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
CAREER: | 193 | 14 | 7 | 16 | 23 | 1 | 0 | 0 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|