|
 |
Mark Piotrowski
Member Since: | 7/12/1990 |
Total Appearances: | 107 |
|
 |
++ | 1989-90 Indoor (Odeum D League, 2nd Session) | Senior A Team | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 4th Session) | Senior A Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1993-94 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1993-94 Indoor (Odeum Open League, 3rd Session) | Senior A Team | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1993-94 Indoor (Odeum Open League, 5th Session) | Senior A Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1994-95 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1994-95 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1994-95 Indoor (Odeum Open League, 2nd Session) | Senior A Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1995 Outdoor (Lisle 3 v 3) | Senior White Team | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
 |
++ | 1996 Outdoor (NSL 2nd Division) | Senior A Team | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
-- | 1999 Outdoor (NSL 2nd Division) | Senior B Team | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
| Jaguars (view) | 1 : 1 | 05/02/1999 | 1 | 1 | | | | | | |
 |
| Shaw United A (view) | 2 : 1 | 05/09/1999 | 1 | 1 | | | | | | |
 |
| Chicago Soccer C (view) | 1 : 0 | 05/23/1999 | 1 | 1 | | | | | | |
 |
++ | 2003-04 Indoor (NSL Over 30 Division) | Over-30 A Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 2005-06 Indoor (Schaumburg Open League, Fall) | Over-30 A Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
CAREER: | 107 | 12 | 2 | 6 | 8 | 0 | 0 | 0 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|