|
 |
Mark Kramer
Member Since: | 5/3/1990 |
Total Appearances: | 155 |
|
 |
++ | 1989-90 Indoor (Odeum D League, 1st Session) | Senior A Team | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 |
 |
++ | 1989-90 Indoor (Odeum D League, 2nd Session) | Senior A Team | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 2nd Session) | Senior A Team | 8 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 3rd Session) | Senior A Team | 9 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 |
 |
++ | 1991-92 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1991-92 Indoor (Odeum D League, 2nd Session) | Senior A Team | 8 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 1st Session) | Senior A Team | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 3rd Session) | Senior A Team | 10 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 4th Session) | Senior A Team | 9 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0.00 |
 |
++ | 1993-94 Indoor (Odeum Open League, 3rd Session) | Senior A Team | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
 |
++ | 1994-95 Indoor (Odeum Open League, 1st Session) | Senior A Team | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1994-95 Indoor (Odeum Open League, 2nd Session) | Senior A Team | 10 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0.00 |
 |
++ | 1995-96 Indoor (Odeum Open League, 2nd Session) | Senior A Team | 10 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
 |
++ | 1996-97 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1997-98 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1997-98 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1998 Outdoor (Over 30 Division) | Over-30 A Team | 9 | 8 | 4 | 2 | 6 | 1 | 0 | 0 | 0.00 |
 |
CAREER: | 155 | 63 | 31 | 37 | 68 | 2 | 0 | 0 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|