|
 |
Marc So
Member Since: | 4/18/1998 |
Total Appearances: | 13 |
|
 |
-- | 1998 Outdoor (Over 30 Division) | Over-30 A Team | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
| HNK Dinamo (view) | 0 : 9 | 04/18/1998 | 1 | 1 | | | | | | |
 |
| North Shore (view) | 1 : 3 | 05/09/1998 | 1 | 1 | | | | | | |
 |
| CD Taximaroa O-30 (view) | 0 : 0 | 05/16/1998 | 1 | 1 | | | | | | |
 |
| SCE (view) | 0 : 6 | 06/13/1998 | 1 | 1 | | | | | | |
 |
| Lake Shore O-30 A (view) | 0 : 1 | 06/20/1998 | 1 | 1 | | | | | | |
 |
| Gato Verde O-30 (view) | 1 : 5 | 06/27/1998 | 1 | 1 | | | | | | |
 |
| Oak Park Tricycles O-30 (view) | 0 : 4 | 08/01/1998 | 1 | 1 | | | | | | |
 |
| BW Poseidon O-30 (view) | 2 : 3 | 08/15/1998 | 1 | 1 | | | | | | |
 |
| WI Jets O-30 (view) | 1 : 2 | 08/22/1998 | 1 | 1 | | | | | | |
 |
| Hellas O-30 (view) | 2 : 3 | 08/29/1998 | 1 | 1 | | | | | | |
 |
| SAC Wisla O-30 (view) | 0 : 7 | 09/20/1998 | 1 | 1 | | | | | | |
 |
| Jerusalem Jets O-30 (view) | 2 : 2 | 09/26/1998 | 1 | 1 | | | | | | |
 |
| Ocotlan B (view) | 1 : 0 | 10/03/1998 | 1 | 1 | | | | | | |
 |
CAREER: | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|