|
 |
Jim O'Connell
Member Since: | 12/1/1994 |
Total Appearances: | 128 |
|
 |
-- | 1994-95 Indoor (Odeum Open League, 1st Session) | Senior A Team | 4 | 2 | 0 | 0 | 0 | 0 | 125 | 10 | 3.60 |
 |
| Inter (view) | 5 : 5 | 12/08/1994 | 1 | | | | | | 23 | 5 |
 |
| Outlanders (view) | 0 : 3 | 12/15/1994 | 1 | 1 | | | | | 42 | 2 |
 |
| Deportivo Zalpa (view) | 1 : 1 | 12/29/1994 | 1 | | | | | | 15 | 1 |
 |
| Real Academus (view) | 3 : 2 | 02/02/1995 | 1 | 1 | | | | | 45 | 2 |
 |
++ | 1994-95 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 10 | 0 | 0 | 0 | 0 | 447 | 31 | 3.12 |
 |
++ | 1994-95 Indoor (Odeum C League, 2nd Session) | Senior A Team | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0.00 |
 |
++ | 1994-95 Indoor (Odeum D League, 2nd Session) | Senior A Team | 8 | 7 | 0 | 0 | 0 | 0 | 315 | 21 | 3.00 |
 |
++ | 1994-95 Indoor (Odeum Open League, 2nd Session) | Senior A Team | 6 | 6 | 0 | 0 | 0 | 0 | 270 | 15 | 2.50 |
 |
++ | 1995-96 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 10 | 9 | 0 | 0 | 0 | 0 | 437 | 47 | 4.84 |
 |
++ | 1995-96 Indoor (Odeum Open League, 1st Session) | Senior A Team | 10 | 10 | 0 | 0 | 0 | 0 | 450 | 35 | 3.50 |
 |
++ | 1995-96 Indoor (Odeum Open League, 2nd Session) | Senior A Team | 9 | 8 | 0 | 2 | 2 | 0 | 401 | 27 | 3.03 |
 |
++ | 1995-96 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 8 | 8 | 0 | 2 | 2 | 0 | 353 | 25 | 3.19 |
 |
++ | 1996-97 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 8 | 8 | 0 | 0 | 0 | 0 | 360 | 31 | 3.88 |
 |
++ | 1996-97 Indoor (NSL 1st Division) | Senior A Team | 13 | 13 | 0 | 2 | 2 | 0 | 494 | 65 | 5.00 |
 |
++ | 1996-97 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 8 | 8 | 1 | 0 | 1 | 0 | 350 | 23 | 2.96 |
 |
++ | 1997 Outdor (NSL 2nd Division) | Senior A Team | 1 | 1 | 0 | 0 | 0 | 0 | 90 | 7 | 7.00 |
 |
++ | 1997-98 Indoor (NSL 1st Division) | Senior A Team | 15 | 15 | 0 | 1 | 1 | 0 | 570 | 43 | 2.87 |
 |
++ | 1997-98 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 9 | 9 | 0 | 1 | 1 | 0 | 402 | 30 | 3.36 |
 |
++ | 1997-98 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 8 | 8 | 0 | 1 | 1 | 0 | 358 | 27 | 3.39 |
 |
CAREER: | 128 | 123 | 1 | 9 | 10 | 0 | 5467 | 437 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|