|
 |
Jacek Winnik
Member Since: | 5/5/1992 |
Total Appearances: | 117 |
|
 |
++ | 1991-92 Indoor (Odeum D League, 3rd Session) | Senior A Team | 9 | 9 | 0 | 2 | 2 | 0 | 391 | 40 | 4.60 |
 |
++ | 1992-93 Indoor (Odeum D League, 1st Session) | Senior A Team | 9 | 9 | 0 | 1 | 1 | 0 | 399 | 29 | 3.27 |
 |
++ | 1992-93 Indoor (Odeum D League, 2nd Session) | Senior A Team | 9 | 8 | 0 | 0 | 0 | 0 | 382 | 19 | 2.24 |
 |
++ | 1992-93 Indoor (Odeum D League, 3rd Session) | Senior A Team | 10 | 9 | 4 | 3 | 7 | 1 | 90 | 6 | 3.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 4th Session) | Senior A Team | 10 | 9 | 9 | 9 | 18 | 2 | 0 | 0 | 0.00 |
 |
++ | 1993-94 Indoor (Odeum Open League, 1st Session) | Senior A Team | 10 | 3 | 2 | 4 | 6 | 0 | 45 | 3 | 3.00 |
 |
++ | 1993-94 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 7 | 0 | 1 | 1 | 0 | 386 | 23 | 2.68 |
 |
++ | 1993-94 Indoor (Odeum Open League, 2nd Session) | Senior A Team | 9 | 4 | 1 | 0 | 1 | 0 | 113 | 16 | 6.37 |
 |
++ | 1993-94 Indoor (Odeum D League, 2nd Session) | Senior A Team | 7 | 5 | 3 | 3 | 6 | 0 | 180 | 9 | 2.25 |
 |
++ | 1993-94 Indoor (Odeum Open League, 3rd Session) | Senior A Team | 10 | 3 | 10 | 2 | 12 | 1 | 90 | 11 | 5.50 |
 |
++ | 1993-94 Indoor (Odeum Open League, 4th Session) | Senior A Team | 8 | 4 | 6 | 0 | 6 | 1 | 91 | 8 | 3.96 |
 |
++ | 1993-94 Indoor (Odeum Open League, 5th Session) | Senior A Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1995 Outdoor (Lisle 3 v 3) | Senior Red Team (inactive) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1995 Outdoor (Lisle 3 v 3) | Senior White Team | 4 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0.00 |
 |
++ | 2000 Outdoor (NSL Over 30 Division) | Over-30 A Team | 4 | 2 | 0 | 0 | 0 | 0 | 80 | 3 | 3.00 |
 |
++ | 2005-06 Indoor (Schaumburg Rec League, Winter) | Over-40 Team | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
 |
CAREER: | 117 | 78 | 42 | 30 | 72 | 5 | 2247 | 167 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|