|
 |
Henry Zajac
Member Since: | 11/1/1986 |
Total Appearances: | 162 |
|
 |
++ | 1983-84 Indoor (Soccer City C League) | Senior A Team | 8 | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0.00 |
 |
++ | 1985-86 Indoor (Odeum D League, 1st Session) | Senior A Team | 8 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0.00 |
 |
++ | 1985-86 Indoor (Odeum D League, 2nd Session) | Senior A Team | 8 | 8 | 5 | 4 | 9 | 1 | 45 | 0 | 0.00 |
 |
++ | 1985-86 Indoor (Odeum D League, 3rd Session) | Senior A Team | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0.00 |
 |
++ | 1986-87 Indoor (Odeum D League, 1st Session) | Senior A Team | 9 | 9 | 2 | 2 | 4 | 0 | 135 | 1 | 0.33 |
 |
++ | 1986-87 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 1 | 1 | 1 | 2 | 1 | 45 | 1 | 1.00 |
 |
++ | 1987-88 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0.00 |
 |
++ | 1987-88 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 8 | 0 | 3 | 3 | 0 | 181 | 11 | 2.73 |
 |
++ | 1987-88 Indoor (Odeum D League, 3rd Session) | Senior A Team | 11 | 9 | 4 | 1 | 5 | 0 | 104 | 4 | 1.73 |
 |
++ | 1989-90 Indoor (Odeum D League, 1st Session) | Senior A Team | 9 | 8 | 0 | 0 | 0 | 0 | 204 | 31 | 6.84 |
 |
++ | 1989-90 Indoor (Odeum D League, 2nd Session) | Senior A Team | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
 |
++ | 1990-91 Indoor (Odeum D League, 3rd Session) | Senior A Team | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 |
++ | 1991-92 Indoor (Odeum D League, 1st Session) | Senior A Team | 9 | 6 | 0 | 2 | 2 | 0 | 145 | 6 | 1.86 |
 |
++ | 1991-92 Indoor (Odeum D League, 2nd Session) | Senior A Team | 8 | 5 | 1 | 1 | 2 | 0 | 35 | 2 | 2.57 |
 |
++ | 1991-92 Indoor (Odeum D League, 3rd Session) | Senior A Team | 10 | 9 | 1 | 0 | 1 | 0 | 5 | 1 | 9.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 1st Session) | Senior A Team | 10 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0.00 |
 |
++ | 1992-93 Indoor (Odeum D League, 2nd Session) | Senior A Team | 10 | 7 | 1 | 1 | 2 | 0 | 64 | 8 | 5.63 |
 |
++ | 1992-93 Indoor (Odeum D League, 3rd Session) | Senior A Team | 9 | 6 | 0 | 0 | 0 | 0 | 47 | 5 | 4.79 |
 |
CAREER: | 162 | 117 | 27 | 30 | 57 | 3 | 1016 | 70 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|