|
|
Victor Dziekiewicz
Member Since: | 5/6/2000 |
Total Appearances: | 159 |
|
|
++ | 2000 Outdoor (NSL Over 30 Division) | Over-30 A Team | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
++ | 2000-01 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
|
++ | 2000-01 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
|
++ | 2001 Outdoor (NSL Over 30 Division) | Over-30 A Team | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
++ | 2001-02 Indoor (Odeum Over 30 League, 1st Session) | Over-30 A Team | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
|
++ | 2001-02 Indoor (Odeum Over 30 League, 2nd Session) | Over-30 A Team | 10 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
|
++ | 2002 Outdoor (NSL Over 30 Division) | Over-30 A Team | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
|
++ | 2002 Outdoor (NSL 2nd Division) | Senior B Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
++ | 2002-03 Indoor (Odeum Over 40 League, 1st Session) | Over-40 Team | 7 | 3 | 0 | 0 | 0 | 0 | 22 | 3 | 6.00 |
|
++ | 2002-03 Indoor (Odeum Over 40 League, 2nd Session) | Over-40 Team | 10 | 5 | 0 | 0 | 0 | 0 | 44 | 5 | 5.00 |
|
++ | 2003 Outdoor (NSL Over 30 Division) | Over-30 A Team | 11 | 7 | 0 | 0 | 0 | 0 | 80 | 5 | 5.63 |
|
++ | 2003-04 Indoor (Odeum Over 40 League, 1st Session) | Over-40 Team | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
|
++ | 2003-04 Indoor (Odeum Over 40 League, 2nd Session) | Over-40 Team | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
++ | 2004 Outdoor (NSL Over 30 Division) | Over-30 A Team | 12 | 11 | 0 | 0 | 0 | 0 | 134 | 11 | 6.57 |
|
++ | 2004 Outdoor (NSL Over 30 Division) | Over-30 B Team | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
++ | 2004-05 Indoor (Odeum Over 40 League, 1st Session) | Over-40 Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
++ | 2004-05 Indoor (Odeum Over 40 League, 2nd Session) | Over-40 Team | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
|
++ | 2005-06 Indoor (Odeum Over 40 League, 1st Session) | Over-40 Team | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
|
++ | 2005-06 Indoor (Schaumburg Rec League, Winter) | Over-40 Team | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
|
CAREER: | 159 | 81 | 3 | 10 | 13 | 0 | 280 | 24 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|