|
 |
Ninos Alexander
Member Since: | 5/1/2004 |
Total Appearances: | 7 |
|
 |
-- | 2004 Outdoor (NSL Over 30 Division) | Over-30 A Team | 7 | 7 | 0 | 0 | 0 | 0 | 560 | 20 | 2.86 |
 |
| Gato Verde O-30 (view) | 0 : 1 | 05/01/2004 | 1 | 1 | | | | | 80 | 1 |
 |
| Jerusalem Jets O-30 (view) | 1 : 2 | 05/08/2004 | 1 | 1 | | | | | 80 | 2 |
 |
| Tanners SC O-30 (view) | 1 : 3 | 05/22/2004 | 1 | 1 | | | | | 80 | 3 |
 |
| Lake Shore O-30 A (view) | 0 : 1 | 06/19/2004 | 1 | 1 | | | | | 80 | 1 |
 |
| Jerusalem Jets O-30 (view) | 3 : 6 | 08/07/2004 | 1 | 1 | | | | | 80 | 6 |
 |
| Gato Verde O-30 (view) | 0 : 4 | 08/14/2004 | 1 | 1 | | | | | 80 | 4 |
 |
| WI Jets O-30 (view) | 3 : 3 | 08/28/2004 | 1 | 1 | | | | | 80 | 3 |
 |
CAREER: | 7 | 7 | 0 | 0 | 0 | 0 | 560 | 20 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|