|
 |
Thomas Lakemeyer
Member Since: | 5/4/2013 |
Total Appearances: | 10 |
|
 |
-- | 2013 Outdoor (PSLC Over 30 Red Division) | Over-30 A Team | 10 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
 |
| Jahbat FC O-30 (view) | 1 : 5 | 05/04/2013 | 1 | 1 | | | | | | |
 |
| FC Tarnovia (view) | 1 : 6 | 06/08/2013 | 1 | 1 | | | | | | |
 |
| St Charles Celtics Red (view) | 2 : 5 | 06/29/2013 | 1 | 1 | 1 | | 1 | | | |
 |
| Bulgaria FC (view) | 2 : 7 | 07/06/2013 | 1 | 1 | | | | | | |
 |
| Balkan O-30 (view) | 1 : 7 | 07/13/2013 | 1 | 1 | | | | | | |
 |
| Romania SC O-30 (view) | 3 : 3 | 07/27/2013 | 1 | | | | | | | |
 |
| Jahbat FC O-30 (view) | 1 : 6 | 09/07/2013 | 1 | 1 | | | | | | |
 |
| FC Igloopol (view) | 0 : 2 | 09/14/2013 | 1 | 1 | | | | | | |
 |
| St Charles Celtics Red (view) | 1 : 6 | 10/05/2013 | 1 | 1 | 1 | | 1 | | | |
 |
| La Granate (view) | 1 : 5 | 10/14/2013 | 1 | | 1 | | 1 | | | |
 |
CAREER: | 10 | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|