|
 |
Ato Anderson
Member Since: | 4/23/2017 |
Total Appearances: | 11 |
|
 |
-- | 2017 Outdoor (PSLC Over 30 White Division) | Over-30 A Team | 11 | 11 | 6 | 3 | 9 | 0 | 0 | 0 | 0.00 |
 |
| Adventists United O-30 (view) | 11 : 0 | 04/23/2017 | 1 | 1 | 3 | 1 | 4 | | | |
 |
| FC National O-30 (view) | 1 : 0 | 05/07/2017 | 1 | 1 | | | | | | |
 |
| Celtics O-30 (view) | 1 : 5 | 06/25/2017 | 1 | 1 | | | | | | |
 |
| FC DePaul O-30 (view) | 1 : 1 | 07/16/2017 | 1 | 1 | | | | | | |
 |
| Adventists United O-30 (view) | 8 : 1 | 08/13/2017 | 1 | 1 | 3 | | 3 | | | |
 |
| FC National O-30 (view) | 1 : 4 | 08/20/2017 | 1 | 1 | | | | | | |
 |
| Chicago Rangers FC O-30 (view) | 8 : 1 | 09/10/2017 | 1 | 1 | | | | | | |
 |
| Shogun O-30 (view) | 1 : 2 | 09/17/2017 | 1 | 1 | | | | | | |
 |
| Real FC O-30 (view) | 6 : 0 | 09/24/2017 | 1 | 1 | | 2 | 2 | | | |
 |
| Real FC O-30 (view) | 6 : 4 | 10/22/2017 | 1 | 1 | | | | | | |
 |
| AEK Chicago O-30 (view) | 1 : 3 | 10/29/2017 | 1 | 1 | | | | | | |
 |
CAREER: | 11 | 11 | 6 | 3 | 9 | 0 | 0 | 0 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|