|
|
Dominik Jerzak
Member Since: | 5/5/2019 |
Total Appearances: | 10 |
|
|
-- | 2019 Outdoor (PSLC First Division) | Senior A Team | 10 | 9 | 1 | 0 | 1 | 0 | 680 | 13 | 1.72 |
|
| Thunder Sports Club (view) | 1 : 3 | 05/05/2019 | 1 | 1 | | | | | 90 | 3 |
|
| Westchester United (view) | 2 : 1 | 05/19/2019 | 1 | | | | | | | |
|
| Borrachos FC (view) | 1 : 0 | 06/02/2019 | 1 | 1 | | | | | 90 | 0 |
|
| Borrachos FC (view) | 2 : 0 | 07/14/2019 | 1 | 1 | | | | | 90 | 0 |
|
| SC Polonez (view) | 2 : 5 | 07/21/2019 | 1 | 1 | 1 | | 1 | | | |
|
| Sting SC (view) | 2 : 2 | 08/04/2019 | 1 | 1 | | | | | 90 | 2 |
|
| Westchester United (view) | 2 : 1 | 08/11/2019 | 1 | 1 | | | | | 90 | 1 |
|
| Thunder Sports Club (view) | 4 : 4 | 08/18/2019 | 1 | 1 | | | | | 90 | 4 |
|
| Sting SC (view) | 3 : 1 | 08/25/2019 | 1 | 1 | | | | | 90 | 1 |
|
| SC Polonez (view) | 1 : 4 | 08/29/2019 | 1 | 1 | | | | | 50 | 2 |
|
CAREER: | 10 | 9 | 1 | 0 | 1 | 0 | 680 | 13 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|