|
 |
Dario Gutierrez
Member Since: | 5/21/2023 |
Total Appearances: | 9 |
|
 |
-- | 2023 Outdoor (NMSL First Division) | Senior A Team | 9 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0.00 |
 |
| AAC Winged Bull (view) | 2 : 4 | 05/21/2023 | 1 | | | | | | | |
 |
| Real Eagles FC B (view) | 3 : 1 | 06/04/2023 | 1 | 1 | | | | | | |
 |
| Steel City FC Reserves (view) | 0 : 3 | 06/25/2023 | 1 | 1 | | | | | | |
 |
| Steel City FC Reserves (view) | 0 : 0 | 07/09/2023 | 1 | 1 | | | | | | |
 |
| Real Eagles FC B (view) | 3 : 2 | 07/23/2023 | 1 | 1 | | 1 | 1 | | | |
 |
| CKS Warta Reserves (view) | 1 : 4 | 07/30/2023 | 1 | 1 | | | | | | |
 |
| FK Nikola Tesla (view) | 6 : 1 | 08/06/2023 | 1 | 1 | 2 | | 2 | 1 | | |
 |
| Das Magic (view) | 3 : 7 | 08/20/2023 | 1 | 1 | | | | | | |
 |
| AAC Winged Bull (view) | 2 : 3 | 10/29/2023 | 1 | 1 | | | | | | |
 |
CAREER: | 9 | 8 | 2 | 1 | 3 | 1 | 0 | 0 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|