|
 |
Greg Yurkovskyi
Member Since: | 5/7/2023 |
Total Appearances: | 10 |
|
 |
-- | 2023 Outdoor (NMSL First Division) | Senior A Team | 10 | 9 | 0 | 0 | 0 | 0 | 796 | 23 | 2.60 |
 |
| Liths SC (view) | 0 : 1 | 05/07/2023 | 1 | 1 | | | | | 90 | 1 |
 |
| AAC Winged Bull (view) | 2 : 4 | 05/21/2023 | 1 | 1 | | | | | 90 | 4 |
 |
| Real Eagles FC B (view) | 3 : 1 | 06/04/2023 | 1 | 1 | | | | | 90 | 1 |
 |
| CKS Warta Reserves (view) | 3 : 5 | 06/17/2023 | 1 | | | | | | 66 | 4 |
 |
| Steel City FC Reserves (view) | 0 : 0 | 07/09/2023 | 1 | 1 | | | | | 90 | 0 |
 |
| Real Eagles FC B (view) | 3 : 2 | 07/23/2023 | 1 | 1 | | | | | 60 | 2 |
 |
| CKS Warta Reserves (view) | 1 : 4 | 07/30/2023 | 1 | 1 | | | | | 85 | 4 |
 |
| FK Nikola Tesla (view) | 6 : 1 | 08/06/2023 | 1 | 1 | | | | | 90 | 1 |
 |
| Liths SC (view) | 1 : 2 | 08/13/2023 | 1 | 1 | | | | | 90 | 2 |
 |
| Das Magic (view) | 3 : 7 | 08/20/2023 | 1 | 1 | | | | | 45 | 4 |
 |
CAREER: | 10 | 9 | 0 | 0 | 0 | 0 | 796 | 23 |
|
Games = games played; GS = games started; G = goals; A = assists; P = points; MWG = match-winning goals; GK Min = goalkeeper minutes; GA = goals against; GAA = goals against average |
|
|